AM


































1 / 34
2023SUVAutomaticGasoline45k km
2023BMWX1xDrive28i
xDrive28i Premium Essential | X-line / Premium Essentiel | X-line
4.3(19 avis)
Spécifications du véhicule
Type de carrosserie
Places
Cylindres
Transmission
Kilométrage
À propos de ce véhicule
2023 BMW X1 xDrive28i X-Line | BMW X1 xDrive28i X-Line 2023
Motorisation 2.0L TwinPower Turbo avec technologie hybride légère | 2.0L TwinPower Turbo engine with mild hybrid technology
Transmission intégrale xDrive + boîte automatique à 7 rapports à double embrayage | xDrive all-wheel drive + 7-speed dual-clutch automatic transmission
Apple CarPlay + Android Auto + navigation BMW | Apple CarPlay + Android Auto + BMW navigation
Intérieur en cuir Veganza noir avec sièges confort | Black Veganza interior with comfort seats
Toit ouvrant panoramique + accès confort (Comfort Access) | Panoramic sunroof + Comfort Access keyless entry
Caméra de recul + aide au stationnement | Backup camera + parking assist
Sièges chauffants + mémoire conducteur | Heated front seats + driver memory seat
Pack Premium Essential avec affichage tête haute et système audio HiFi | Premium Essential Package with Head-Up Display and HiFi sound system
Ensemble X-Line avec éléments de design exclusifs et finition extérieure satinée | X-Line Package with exclusive design elements and satin exterior trim
Jantes en alliage de 19 pouces + rails de toit en aluminium satiné | 19-inch alloy wheels + satin aluminum roof rails
2023 BMW X1 xDrive28i X-Line | BMW X1 xDrive28i X-Line 2023
Motorisation 2.0L TwinPower Turbo avec technologie hybride légère | 2.0L TwinPower Turbo engine with mild hybrid technology
Transmission intégrale xDrive + boîte automatique à 7 rapports à double embrayage | xDrive all-wheel drive + 7-speed dual-clutch automatic transmission
Apple CarPlay + Android Auto + navigation BMW | Apple CarPlay + Android Auto + BMW navigation
Intérieur en cuir Veganza noir avec sièges confort | Black Veganza interior with comfort seats
Toit ouvrant panoramique + accès confort (Comfort Access) | Panoramic sunroof + Comfort Access keyless entry
Caméra de recul + aide au stationnement | Backup camera + parking assist
Sièges chauffants + mémoire conducteur | Heated front seats + driver memory seat
Pack Premium Essential avec affichage tête haute et système audio HiFi | Premium Essential Package with Head-Up Display and HiFi sound system
Ensemble X-Line avec éléments de design exclusifs et finition extérieure satinée | X-Line Package with exclusive design elements and satin exterior trim
Jantes en alliage de 19 pouces + rails de toit en aluminium satiné | 19-inch alloy wheels + satin aluminum roof rails
Motorisation 2.0L TwinPower Turbo avec technologie hybride légère | 2.0L TwinPower Turbo engine with mild hybrid technology
Transmission intégrale xDrive + boîte automatique à 7 rapports à double embrayage | xDrive all-wheel drive + 7-speed dual-clutch automatic transmission
Apple CarPlay + Android Auto + navigation BMW | Apple CarPlay + Android Auto + BMW navigation
Intérieur en cuir Veganza noir avec sièges confort | Black Veganza interior with comfort seats
Toit ouvrant panoramique + accès confort (Comfort Access) | Panoramic sunroof + Comfort Access keyless entry
Caméra de recul + aide au stationnement | Backup camera + parking assist
Sièges chauffants + mémoire conducteur | Heated front seats + driver memory seat
Pack Premium Essential avec affichage tête haute et système audio HiFi | Premium Essential Package with Head-Up Display and HiFi sound system
Ensemble X-Line avec éléments de design exclusifs et finition extérieure satinée | X-Line Package with exclusive design elements and satin exterior trim
Jantes en alliage de 19 pouces + rails de toit en aluminium satiné | 19-inch alloy wheels + satin aluminum roof rails
2023 BMW X1 xDrive28i X-Line | BMW X1 xDrive28i X-Line 2023
Motorisation 2.0L TwinPower Turbo avec technologie hybride légère | 2.0L TwinPower Turbo engine with mild hybrid technology
Transmission intégrale xDrive + boîte automatique à 7 rapports à double embrayage | xDrive all-wheel drive + 7-speed dual-clutch automatic transmission
Apple CarPlay + Android Auto + navigation BMW | Apple CarPlay + Android Auto + BMW navigation
Intérieur en cuir Veganza noir avec sièges confort | Black Veganza interior with comfort seats
Toit ouvrant panoramique + accès confort (Comfort Access) | Panoramic sunroof + Comfort Access keyless entry
Caméra de recul + aide au stationnement | Backup camera + parking assist
Sièges chauffants + mémoire conducteur | Heated front seats + driver memory seat
Pack Premium Essential avec affichage tête haute et système audio HiFi | Premium Essential Package with Head-Up Display and HiFi sound system
Ensemble X-Line avec éléments de design exclusifs et finition extérieure satinée | X-Line Package with exclusive design elements and satin exterior trim
Jantes en alliage de 19 pouces + rails de toit en aluminium satiné | 19-inch alloy wheels + satin aluminum roof rails
Ce que ce véhicule offre
Cruise control
Navigation system
Driver-side airbag
Electronic stability control
Engine Immobilizer
Passenger-side airbag
Historique du véhiculehistorique
Rapport Carfax
Rapport Carfax disponible
Connectez-vous pour voir ce rapport
Gratuit avec votre compte • Quelques secondes
Économie de carburant
9.6 / 7.0 L/100km
Portes
4 Doors
Détails supplémentaires
Couleur extérieure
Black
Couleur intérieure
Black
Le prix comprend tous les frais jusqu'au port
4.3(19 avis)
Emplacement
BROSSARD, QC, CA
Vous ne serez pas facturé pour le moment
Le prix comprend tous les frais jusqu'au port
