AM



































1 / 35
2023SUVAutomaticGasoline50k km
2023BMWX1xDrive28i
xDrive28i Premium Essential / Premium Essential
4.3(15 avis)
Spécifications du véhicule
Type de carrosserie
Places
Cylindres
Transmission
Transmission
Kilométrage
À propos de ce véhicule
2023 BMW X1 xDrive28i + Premium Essential | 2023 BMW X1 xDrive28i + Premium Essential
Moteur 2.0L TwinPower Turbo 4 cylindres (241 ch) | 2.0L TwinPower Turbo 4-cylinder engine (241 hp)
Transmission intégrale xDrive + boîte automatique à 7 rapports à double embrayage | xDrive all-wheel drive + 7-speed dual-clutch automatic transmission
Écran incurvé BMW de 10,7 po + BMW Live Cockpit Plus + Navigation | 10.7-inch BMW Curved Display + BMW Live Cockpit Plus + Navigation
Apple CarPlay + Android Auto + Recharge sans fil | Apple CarPlay + Android Auto + Wireless charging
Sièges avant sport + Réglages électriques + Mémoire conducteur | Sport front seats + Power adjustment + Driver memory
Sièges avant chauffants + Volant chauffant | Heated front seats + Heated steering wheel
Toit ouvrant panoramique en verre | Panoramic glass sunroof
Caméra de recul + Capteurs de stationnement avant et arrière | Backup camera + Front and rear parking sensors
Surveillance des angles morts + Avertisseur de sortie de voie | Blind spot monitoring + Lane departure warning
Freinage d'urgence automatique + Avertisseur de collision frontale | Automatic emergency braking + Forward collision warning
Assistant de maintien dans la voie | Lane keeping assist
Comfort Access + Démarrage sans clé + Hayon mains libres | Comfort Access + Keyless start + Hands-free power tailgate
Hayon à commande électrique + Banquette arrière rabattable 40/20/40 | Power tailgate + 40/20/40 split-folding rear seats
Jantes en alliage + Phares à DEL + Feux arrière à DEL | 18-inch alloy wheels + LED headlights + LED taillights
2023 BMW X1 xDrive28i + Premium Essential | 2023 BMW X1 xDrive28i + Premium Essential
Moteur 2.0L TwinPower Turbo 4 cylindres (241 ch) | 2.0L TwinPower Turbo 4-cylinder engine (241 hp)
Transmission intégrale xDrive + boîte automatique à 7 rapports à double embrayage | xDrive all-wheel drive + 7-speed dual-clutch automatic transmission
Écran incurvé BMW de 10,7 po + BMW Live Cockpit Plus + Navigation | 10.7-inch BMW Curved Display + BMW Live Cockpit Plus + Navigation
Apple CarPlay + Android Auto + Recharge sans fil | Apple CarPlay + Android Auto + Wireless charging
Sièges avant sport + Réglages électriques + Mémoire conducteur | Sport front seats + Power adjustment + Driver memory
Sièges avant chauffants + Volant chauffant | Heated front seats + Heated steering wheel
Toit ouvrant panoramique en verre | Panoramic glass sunroof
Caméra de recul + Capteurs de stationnement avant et arrière | Backup camera + Front and rear parking sensors
Surveillance des angles morts + Avertisseur de sortie de voie | Blind spot monitoring + Lane departure warning
Freinage d'urgence automatique + Avertisseur de collision frontale | Automatic emergency braking + Forward collision warning
Assistant de maintien dans la voie | Lane keeping assist
Comfort Access + Démarrage sans clé + Hayon mains libres | Comfort Access + Keyless start + Hands-free power tailgate
Hayon à commande électrique + Banquette arrière rabattable 40/20/40 | Power tailgate + 40/20/40 split-folding rear seats
Jantes en alliage + Phares à DEL + Feux arrière à DEL | 18-inch alloy wheels + LED headlights + LED taillights
Moteur 2.0L TwinPower Turbo 4 cylindres (241 ch) | 2.0L TwinPower Turbo 4-cylinder engine (241 hp)
Transmission intégrale xDrive + boîte automatique à 7 rapports à double embrayage | xDrive all-wheel drive + 7-speed dual-clutch automatic transmission
Écran incurvé BMW de 10,7 po + BMW Live Cockpit Plus + Navigation | 10.7-inch BMW Curved Display + BMW Live Cockpit Plus + Navigation
Apple CarPlay + Android Auto + Recharge sans fil | Apple CarPlay + Android Auto + Wireless charging
Sièges avant sport + Réglages électriques + Mémoire conducteur | Sport front seats + Power adjustment + Driver memory
Sièges avant chauffants + Volant chauffant | Heated front seats + Heated steering wheel
Toit ouvrant panoramique en verre | Panoramic glass sunroof
Caméra de recul + Capteurs de stationnement avant et arrière | Backup camera + Front and rear parking sensors
Surveillance des angles morts + Avertisseur de sortie de voie | Blind spot monitoring + Lane departure warning
Freinage d'urgence automatique + Avertisseur de collision frontale | Automatic emergency braking + Forward collision warning
Assistant de maintien dans la voie | Lane keeping assist
Comfort Access + Démarrage sans clé + Hayon mains libres | Comfort Access + Keyless start + Hands-free power tailgate
Hayon à commande électrique + Banquette arrière rabattable 40/20/40 | Power tailgate + 40/20/40 split-folding rear seats
Jantes en alliage + Phares à DEL + Feux arrière à DEL | 18-inch alloy wheels + LED headlights + LED taillights
2023 BMW X1 xDrive28i + Premium Essential | 2023 BMW X1 xDrive28i + Premium Essential
Moteur 2.0L TwinPower Turbo 4 cylindres (241 ch) | 2.0L TwinPower Turbo 4-cylinder engine (241 hp)
Transmission intégrale xDrive + boîte automatique à 7 rapports à double embrayage | xDrive all-wheel drive + 7-speed dual-clutch automatic transmission
Écran incurvé BMW de 10,7 po + BMW Live Cockpit Plus + Navigation | 10.7-inch BMW Curved Display + BMW Live Cockpit Plus + Navigation
Apple CarPlay + Android Auto + Recharge sans fil | Apple CarPlay + Android Auto + Wireless charging
Sièges avant sport + Réglages électriques + Mémoire conducteur | Sport front seats + Power adjustment + Driver memory
Sièges avant chauffants + Volant chauffant | Heated front seats + Heated steering wheel
Toit ouvrant panoramique en verre | Panoramic glass sunroof
Caméra de recul + Capteurs de stationnement avant et arrière | Backup camera + Front and rear parking sensors
Surveillance des angles morts + Avertisseur de sortie de voie | Blind spot monitoring + Lane departure warning
Freinage d'urgence automatique + Avertisseur de collision frontale | Automatic emergency braking + Forward collision warning
Assistant de maintien dans la voie | Lane keeping assist
Comfort Access + Démarrage sans clé + Hayon mains libres | Comfort Access + Keyless start + Hands-free power tailgate
Hayon à commande électrique + Banquette arrière rabattable 40/20/40 | Power tailgate + 40/20/40 split-folding rear seats
Jantes en alliage + Phares à DEL + Feux arrière à DEL | 18-inch alloy wheels + LED headlights + LED taillights
Ce que ce véhicule offre
Cruise control
Navigation system
Driver-side airbag
Electronic stability control
Engine Immobilizer
Passenger-side airbag
Historique du véhiculehistorique
Rapport Carfax
Rapport Carfax disponible
Connectez-vous pour voir ce rapport
Gratuit avec votre compte • Quelques secondes
Économie de carburant
9.6 / 7.0 L/100km
Portes
4 Doors
Détails supplémentaires
Couleur extérieure
Black
Le prix comprend tous les frais jusqu'au port
4.3(15 avis)
Emplacement
BROSSARD, QC, CA
Vous ne serez pas facturé pour le moment
Le prix comprend tous les frais jusqu'au port
