AM

































1 / 33
2023SUVAutomaticGasoline48k km
2023BMWX1xDrive28i
xDrive28i 241 hp 2.0L Turbo engine, panoramic sunroof, and heated seats / Moteur 2.0L Turbo 241 ch, toit panoramique et s
4.3(13 reviews)
Vehicle specifications
Body type
Seats
Cylinders
Transmission
Mileage
About this vehicle
2023 BMW X1 xDrive28i | 2023 BMW X1 xDrive28i
Moteur 2.0L TwinPower Turbo 4 cylindres (241 ch) | 2.0L TwinPower Turbo 4-cylinder engine (241 hp)
Traction intégrale xDrive + boîte automatique à 7 rapports à double embrayage | xDrive all-wheel drive + 7-speed dual-clutch automatic transmission
Écran incurvé BMW Curved Display + Navigation + Apple CarPlay et Android Auto sans fil | BMW Curved Display + Navigation + Wireless Apple CarPlay & Android Auto
Sièges en similicuir Sensatec avec réglages électriques | Sensatec synthetic leather seats with power adjustment
Sièges avant chauffants + Volant chauffant + Mémoire conducteur | Heated front seats + Heated steering wheel + Driver memory
Toit ouvrant panoramique en verre | Panoramic glass sunroof
Caméra de recul + Capteurs de stationnement avant et arrière | Backup camera + Front and rear parking sensors
Avertisseur d'angle mort + Avertisseur de franchissement de ligne | Blind spot monitoring + Lane departure warning
Freinage d'urgence automatique + Détection des piétons | Automatic emergency braking + Pedestrian detection
Accès sans clé (Comfort Access) + Démarrage bouton-poussoir | Comfort Access keyless entry + Push-button start
Hayon à commande électrique | Power tailgate
Jantes en alliage de 18 po + Phares et feux arrière à DEL | 18-inch alloy wheels + LED headlights & taillights
2023 BMW X1 xDrive28i | 2023 BMW X1 xDrive28i
Moteur 2.0L TwinPower Turbo 4 cylindres (241 ch) | 2.0L TwinPower Turbo 4-cylinder engine (241 hp)
Traction intégrale xDrive + boîte automatique à 7 rapports à double embrayage | xDrive all-wheel drive + 7-speed dual-clutch automatic transmission
Écran incurvé BMW Curved Display + Navigation + Apple CarPlay et Android Auto sans fil | BMW Curved Display + Navigation + Wireless Apple CarPlay & Android Auto
Sièges en similicuir Sensatec avec réglages électriques | Sensatec synthetic leather seats with power adjustment
Sièges avant chauffants + Volant chauffant + Mémoire conducteur | Heated front seats + Heated steering wheel + Driver memory
Toit ouvrant panoramique en verre | Panoramic glass sunroof
Caméra de recul + Capteurs de stationnement avant et arrière | Backup camera + Front and rear parking sensors
Avertisseur d'angle mort + Avertisseur de franchissement de ligne | Blind spot monitoring + Lane departure warning
Freinage d'urgence automatique + Détection des piétons | Automatic emergency braking + Pedestrian detection
Accès sans clé (Comfort Access) + Démarrage bouton-poussoir | Comfort Access keyless entry + Push-button start
Hayon à commande électrique | Power tailgate
Jantes en alliage de 18 po + Phares et feux arrière à DEL | 18-inch alloy wheels + LED headlights & taillights
Moteur 2.0L TwinPower Turbo 4 cylindres (241 ch) | 2.0L TwinPower Turbo 4-cylinder engine (241 hp)
Traction intégrale xDrive + boîte automatique à 7 rapports à double embrayage | xDrive all-wheel drive + 7-speed dual-clutch automatic transmission
Écran incurvé BMW Curved Display + Navigation + Apple CarPlay et Android Auto sans fil | BMW Curved Display + Navigation + Wireless Apple CarPlay & Android Auto
Sièges en similicuir Sensatec avec réglages électriques | Sensatec synthetic leather seats with power adjustment
Sièges avant chauffants + Volant chauffant + Mémoire conducteur | Heated front seats + Heated steering wheel + Driver memory
Toit ouvrant panoramique en verre | Panoramic glass sunroof
Caméra de recul + Capteurs de stationnement avant et arrière | Backup camera + Front and rear parking sensors
Avertisseur d'angle mort + Avertisseur de franchissement de ligne | Blind spot monitoring + Lane departure warning
Freinage d'urgence automatique + Détection des piétons | Automatic emergency braking + Pedestrian detection
Accès sans clé (Comfort Access) + Démarrage bouton-poussoir | Comfort Access keyless entry + Push-button start
Hayon à commande électrique | Power tailgate
Jantes en alliage de 18 po + Phares et feux arrière à DEL | 18-inch alloy wheels + LED headlights & taillights
2023 BMW X1 xDrive28i | 2023 BMW X1 xDrive28i
Moteur 2.0L TwinPower Turbo 4 cylindres (241 ch) | 2.0L TwinPower Turbo 4-cylinder engine (241 hp)
Traction intégrale xDrive + boîte automatique à 7 rapports à double embrayage | xDrive all-wheel drive + 7-speed dual-clutch automatic transmission
Écran incurvé BMW Curved Display + Navigation + Apple CarPlay et Android Auto sans fil | BMW Curved Display + Navigation + Wireless Apple CarPlay & Android Auto
Sièges en similicuir Sensatec avec réglages électriques | Sensatec synthetic leather seats with power adjustment
Sièges avant chauffants + Volant chauffant + Mémoire conducteur | Heated front seats + Heated steering wheel + Driver memory
Toit ouvrant panoramique en verre | Panoramic glass sunroof
Caméra de recul + Capteurs de stationnement avant et arrière | Backup camera + Front and rear parking sensors
Avertisseur d'angle mort + Avertisseur de franchissement de ligne | Blind spot monitoring + Lane departure warning
Freinage d'urgence automatique + Détection des piétons | Automatic emergency braking + Pedestrian detection
Accès sans clé (Comfort Access) + Démarrage bouton-poussoir | Comfort Access keyless entry + Push-button start
Hayon à commande électrique | Power tailgate
Jantes en alliage de 18 po + Phares et feux arrière à DEL | 18-inch alloy wheels + LED headlights & taillights
What this vehicle offers
Cruise control
Navigation system
Driver-side airbag
Electronic stability control
Engine Immobilizer
Passenger-side airbag
Vehicle history
Carfax Report
Carfax report available
Sign in to view this report
Free with your account • Takes a few seconds
Fuel Economy
9.6 / 7.0 L/100km
Doors
4 Doors
Additional Details
Exterior Color
White
Interior Color
Black
Price includes all costs to the port
4.3(13 reviews)
Location
BROSSARD, QC, CA
You won't be charged yet
Price includes all costs to the port
